Dr. Ashokkumar Veeramuthu – Nilgiris Scientist Named Among Top 2% Scientists Worldwide (2025)
Date: October 24, 2025
Category: Science & Technology | Personalities in News
Key Highlights
| Topic | Detail |
|---|---|
| Who? | Dr. Ashokkumar Veeramuthu, Scientist from Nilgiris, Tamil Nadu |
| What? | Featured among the World’s Top 2% Scientists (3rd consecutive year – 2023, 2024, 2025) |
| Published By | Stanford University (USA) & Elsevier Publishers |
| Recognition Basis | Research in environmental science, waste management, and clean energy |
| Institution | Centre for Waste Management & Renewable Energy, Saveetha University (SIMATS), Chennai |
About the “World’s Top 2% Scientists” List (2025)
-
Publisher: Stanford University (USA) in collaboration with Elsevier Publishers
-
Total Researchers Featured: ≈ 236,000 worldwide
-
Indian Faculty in List: 6,239 (single-year) + 3,372 (career-long)
-
Top Indian Institutions:
-
IITs – 755 researchers
-
NITs – 330 + researchers
-
IISc Bengaluru – 117 researchers
-
Methodology
-
Uses a composite c-score (six citation metrics):
Total Citations, H-index, Hm-index, Citations to Single/First/Last Author Papers. -
Classification: 22 fields & 174 subfields under Science-Metrix system.
-
Eligibility: Top 100,000 globally or Top 2% within subfield.
About Dr. Ashokkumar Veeramuthu
| Area | Details |
|---|---|
| Hometown | Nilgiris, Tamil Nadu |
| Expertise | Environmental Science & Renewable Energy |
| Research Areas | Microalgae-based biofuels, plastic-to-biofuel conversion, sustainable waste recovery |
| Publications | Over 130 research papers in top international journals |
| Global Collaborations | 18 universities – e.g., Chulalongkorn (Thailand), NUS (Singapore), UTM (Malaysia), Korean universities |
| Award | ‘Brain Pool: Visiting Global Scientist Award’ – National Research Foundation (NRF), Korea |
| Current Role | Professor & Head, Centre for Waste Management and Renewable Energy, Saveetha University (SIMATS), Chennai |
About Elsevier Publishers
-
Founded: 1880
-
HQ: Amsterdam, Netherlands
-
Parent Group: RELX Group
-
CEO: Kumsal Bayazit
-
Focus: Information solutions for research & healthcare professionals worldwide
Exam Hints (Quick Revision)
| Question | Answer |
|---|---|
| What is the news? | Indian scientist Dr. Ashokkumar Veeramuthu featured in Top 2% Scientists (2025) |
| Who released the list? | Stanford University & Elsevier Publishers (USA) |
| From where is he? | Nilgiris, Tamil Nadu |
| His field of research? | Environmental Science – Waste management & Clean energy |
| His institution? | Saveetha University (SIMATS), Chennai |
| Indian representation? | 6,239 faculty (single-year category) – IITs lead (755 researchers) |


Leave a Reply